(3 customer reviews)
EZYGO Urban Flow: LTA Approved Electric Bicycle | 48V 19.2AH PAB | Hydraulic Brakes
$1,899.00
The lightweight, LTA-compliant electric bicycle (PAB) features a powerful 120KM range, hydraulic braking safety, and a compact, foldable design for the modern urban commuter.
Key Selling Points / Main Features
| Feature | Description |
|---|---|
| Design | LTA Certified Frame: Fully EN15194:2017 compliant PAB with a robust full frame design and handlebars that are foldable for enhanced storage. |
| Controls | Smart Power Management: Features an LCD Display with 5 speed adjustment tiers for precise power delivery and user-friendly control. |
| Safety | Superior Braking System: Equipped with high-performance Hydraulic Disc Brakes with 160mm Rotors for immediate, reliable stopping power. |
| Versatility | Extreme Range PAB: Best-in-class estimated travel distance of up to 120 km per charge, ideal for delivery riders and long-distance commuters. |
| Storage | Lightweight & Portable: Weighs only 19.9 kg, making it easy to handle and transport, while the handlebar folds for compact storage. |
| Protection | All-Weather Durability: Features IPX4 water resistance for safe riding in light rain, plus wide 16x3″ fat tyres for better stability and traction. |
Detailed Technical Specifications
| Component | Specification |
|---|---|
| Model | EZYGO Urban Flow EZ-P-UF |
| Motor | 48V 250W Brushless Motor |
| Battery | 48V 19.2AH Detachable Lithium Battery |
| Est. Range | Up to 120km |
| Max Load | Not explicitly stated |
| Net Weight | 19.9 kg |
| Braking System | Hydraulic Disc Brakes with 160mm Rotors |
| Wheel Size | 16x3″ fat tyres |
| Dimensions (L x W x H) | Not explicitly stated |
Warranty & After-Sale Support
Standard 6-Month Coverage:
The following key components are covered under a 6-month limited warranty from the date of purchase:- Battery
- Motor
- Controller
(Note: For details on purchasing an extended warranty, please contact our Customer Service team.)
After-Sale Support Policy:
- Service: Exchanges or warranty repairs are available as per our standard policy.
- Logistics: Please note that transportation costs will apply for pickup and delivery services related to warranty repairs or exchanges.
| Weight | 19.9 kg |
|---|
Related products
-
Bikes
KOL MAX PLUS PAB 14.4 AH/28.8 AH E-BIKE
$1,599.00 – $1,999.00Price range: $1,599.00 through $1,999.00Rated 0 out of 5 -
Bikes
EZYGO PMA Folding F1: LTA Approved Ultra-Compact Mobility Scooter | Silent 350W Motor
$1,050.00 – $1,350.00Price range: $1,050.00 through $1,350.00Rated 0 out of 5












